Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,740.58 | 117.29 ![]() | 1.36 ![]() | |||
FTSE 250 | 20,973.70 | 210.83 ![]() | 1.02 ![]() | |||
FTSE 350 | 4,792.96 | 62.31 ![]() | 1.32 ![]() | |||
FTSE All Share | 4,742.15 | 61.17 ![]() | 1.31 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,733.90 | -139.34 ![]() | -0.31 ![]() | |||
Nasdaq | 19,717.90 | 25.61 ![]() | 0.13 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/02/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.44 | -16.97 ![]() | 0.00 ![]() | ||
United States Dollar | 1.25 | -0.09 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/02/2025 at 04:00 PM