Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,529.40 | 31.10 ![]() | 0.30 ![]() | |||
| FTSE 250 | 23,406.80 | 10.25 ![]() | 0.04 ![]() | |||
| FTSE 350 | 5,723.32 | 15.36 ![]() | 0.27 ![]() | |||
| FTSE All Share | 5,661.11 | 15.06 ![]() | 0.27 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,508.30 | 9.63 ![]() | 0.02 ![]() | |||
| Nasdaq | 26,107.00 | 233.83 ![]() | 0.90 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/07/2026 at 08:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 217.20 | -0.24 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/07/2026 at 08:00 AM


