Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,735.31 | -25.65 ![]() | -0.29 ![]() | |||
FTSE 250 | 21,588.50 | -37.78 ![]() | -0.17 ![]() | |||
FTSE 350 | 4,807.06 | -13.29 ![]() | -0.28 ![]() | |||
FTSE All Share | 4,759.50 | -13.28 ![]() | -0.28 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,094.80 | 275.50 ![]() | 0.63 ![]() | |||
Nasdaq | 20,369.70 | 96.28 ![]() | 0.47 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/07/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.95 | -9.46 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/07/2025 at 01:00 PM