Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,675.43 | -22.94 ![]() | -0.24 ![]() | |||
| FTSE 250 | 21,687.90 | -131.66 ![]() | -0.60 ![]() | |||
| FTSE 350 | 5,264.33 | -14.64 ![]() | -0.28 ![]() | |||
| FTSE All Share | 5,206.63 | -14.34 ![]() | -0.27 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 46,590.20 | -557.24 ![]() | -1.18 ![]() | |||
| Nasdaq | 22,708.10 | -192.51 ![]() | -0.84 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/11/2025 at 10:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.13 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.91 | -1.77 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.31 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/11/2025 at 10:00 PM

