Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,491.25 | 63.52 ![]() | 0.67 ![]() | |||
FTSE 250 | 22,197.60 | 150.32 ![]() | 0.68 ![]() | |||
FTSE 350 | 5,188.96 | 34.78 ![]() | 0.67 ![]() | |||
FTSE All Share | 5,133.41 | 34.13 ![]() | 0.67 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,827.10 | 307.38 ![]() | 0.66 ![]() | |||
Nasdaq | 22,797.80 | -46.21 ![]() | -0.20 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/10/2025 at 09:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.73 | -2.86 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/10/2025 at 09:00 PM